




Développeur
Zenodro Homes
À propos
Tranquility Townhomes
Hidden Forest Drive, Four Corners, FL
Tranquility est une collection exclusive de 112 maisons de ville de vacances conçues avec élégance, alliant harmonieusement le luxe moderne et un design raffiné. Chaque résidence est dotée de finitions haut de gamme de série, pour une expérience de vie d’exception. Située dans un emplacement de choix, « Tranquility » offre un accès facile aux divertissements de classe mondiale, à la haute gastronomie et au shopping haut de gamme d’Orlando.


Caractéristiques clés du bâtiment
$550K – $596K
$350
112
2
2026
Calendrier de dépôt
Financed Purchases:
30% due at contract signing
70% due at closing
Cash Purchases:
40% due at contract signing
60% due at closing
Galerie
Tranquility Townhomes
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
Tranquility Townhomes
- Spacious Open Concept Floor Plans
- Modern Kitchens with Premium European Style Cabinets
- Quartz Countertops with Full-Height Backsplash
- Durable Porcelain Tile Flooring
- All Appliances included (including washer & dryer)
- Designer Bath, Shower, and Sink Faucets with matching hardware
- All Luxury Finishes Come Standard
- No Ownership Restrictions
- No Mandatory Property Management
- Complete Concrete Construction (Both Floors)
- Spray Foam Insulation (Energy Savings Annually)
- Surrounded by pristine natural conservation areas
- Solar-Powered Street Lights
- ZEN - ECO STANDARDS
- 15 Seer Variable Speed A/C System
- Fresh Air Damper System
- Aluminum Energy-Efficient Low-E 12'0* Wide and 8'0" High Sliding Glass Doors
- Attic Spray Foam Insulation
- Block Wall Core Fill Masonry Insulation
- Energy Star Rated Appliance
- Designer Low-Flow Water Fixtures
- WIFI Programmable Thermostats
- Solar-Powered Street Lights
- Energy-Efficient Double Pane Insulated Tilt


Biens disponibles
Tranquility Townhomes
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | 17404 hidden forest dr, Clermont FL 34714 | $375,000 | A12112024 | 3 | 2 | 1 853 pi² | 23 oct. 2026 |
![]() | 4756 MISTY FOREST WAY | $889,900 | O6449766 | 5 | 4 | 3 831 pi² | 15 oct. 2026 |
![]() | 6752 SUNRISE COVE DRIVE | $424,020$429,020 | O6440633 | 2 | 2 | 1 405 pi² | 10 sept. 2026 |
![]() | 17507 HIDDEN FOREST DRIVE | $450,000 | O6432406 | 4 | 4 | 1 888 pi² | 11 août 2026 |
![]() | 17416 Hidden Forest, Clermont FL 34714 | $460,000 | A12068395 | 3 | 4 | — | 10 août 2026 |
![]() | 6807 SUNRISE COVE DRIVE | $648,810$644,110 | O6421014 | 3 | 2 | 1 943 pi² | 30 juin 2026 |
![]() | 6764 SUNRISE COVE DRIVE | $448,940$448,640 | O6420132 | 2 | 2 | 1 655 pi² | 29 juin 2026 |
![]() | 17307 HIDDEN FOREST DRIVE | $460,000 | S5151112 | 3 | 2 | 1 852 pi² | 10 juin 2026 |
![]() | Unité 1292 | $580,000 | A12014014 | 5 | 5 | — | 6 mai 2026 |
![]() | 17305 HIDDEN FOREST DRIVE | $399,900$420,000 | S5147022 | 3 | 3 | 1 852 pi² | 2 avr. 2026 |
![]() | 17522 HIDDEN FOREST DRIVE | $439,000$450,000 | O6291608 | 4 | 3 | 1 888 pi² | 25 mars 2025 |
![]() | Unité 17427 | $2,450$2,500 | A12087374 | 3 | 3 | — | 11 sept. 2026 |
![]() | Unité 0 | $2,950 | A12006302 | 3 | 2 | — | 23 avr. 2026 |




























